Key Stage 2 Results
We are truly delighted by the achievements of our Year 6 children in July 2018.
Area | Percentage of children who achieved the expected standard or above | Percentage of children who achieved a higher level of attainment | Average Progress Score | Average ‘Scaled Score’ |
---|---|---|---|---|
Reading, Writing & Maths Combined | 74% (64%) | 11% (10%) | ||
SPAG | 87% (78%) | 63% (34%) | 110.2 | |
Writing | 85% (78%) | 20% (20%) | 2.3 | |
Reading | 80% (75%) | 28% (28%) | 2.2 | 105.8 |
Maths | 85% (76%) | 33% (24%) | 3.1 | 106.6 |
*Data in Brackets is National Figure
Key Information
Privacy Policy
SEND
Policies
Safeguarding
GDPR
PE Pupil Premium
Admissions
Governors
Values & Ethos
Equality Objectives
OFSTED